2003 boys

Team | Win. | Draw. | Lost | Pts. | |
1. | RK RAKOVICA | 11 | 0 | 2 | 22 |
2. | RK RADNIČKI | 10 | 1 | 3 | 21 |
3. | RK PARTIZAN | 9 | 3 | 2 | 21 |
4. | RK N. BEOGRAD | 8 | 2 | 3 | 18 |
5. | VOŽDOVAC 2012 | 7 | 2 | 4 | 16 |
6. | RK BEOGRAD | 6 | 3 | 4 | 15 |
7. | RK ATH | 6 | 0 | 8 | 12 |
8. | RK UB | 5 | 1 | 7 | 11 |
9. | RK MLADENOVAC | 4 | 2 | 5 | 10 |
10. | RK DUNAV | 2 | 1 | 10 | 5 |
11. | MRK C. ZVEZDA | 1 | 1 | 10 | 3 |
12. | RK SINĐELIĆ | 1 | 0 | 12 | 2 |
13. | ORK BARIČ | 0 | 0 | 0 | 0 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide