Boys 2001

# | Team | Win. | Draw | Lost | Pts. |
1. | C.ZVEZDA A | 12 | 0 | 0 | 24 |
2. | STUD. GRAD | 9 | 0 | 3 | 18 |
3. | N. BEOGRAD | 9 | 0 | 2 | 18 |
4. | BEOGRAD | 6 | 1 | 6 | 13 |
5. | PARTIZAN | 6 | 0 | 6 | 12 |
6. | VOŽDOVAC 2012 | 5 | 1 | 6 | 11 |
7. | RAKOVICA | 5 | 1 | 7 | 11 |
8. | SINĐELIĆ | 4 | 1 | 8 | 9 |
9. | C.ZVEZDA B | 2 | 0 | 10 | 4 |
10. | JUNIOR | 1 | 0 | 6 | 2 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide