2004 boys

Team | Win. | Draw | Lost | Pts. | |
1. | URK STUD. GRAD | 12 | 0 | 0 | 24 |
2. | RK SINĐELIĆ | 10 | 0 | 2 | 20 |
3. | RK BEOGRAD | 9 | 1 | 2 | 19 |
4. | RK RAKOVICA | 9 | 1 | 2 | 19 |
5. | RK N. BEOGRAD | 8 | 0 | 4 | 16 |
6. | VOŽDOVAC 2012 | 7 | 2 | 3 | 16 |
7. | RK PARTIZAN | 6 | 0 | 6 | 12 |
8. | RK JUNIOR | 4 | 0 | 8 | 8 |
9. | RK RADNIČKI | 3 | 0 | 9 | 6 |
10. | MRK C. ZVEZDA | 2 | 1 | 8 | 5 |
11. | RK MLADENOVAC | 2 | 0 | 9 | 4 |
12. | RK KOLUBARA | 2 | 0 | 10 | 4 |
13. | RK KOLUBARA | 0 | 0 | 11 | 1 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide