2004 girls

Team | Win | Draw | Lost | Pts. | |
1. | RK TAURUNUM | 4 | 0 | 0 | 8 |
2. | URK STUD. GRAD | 4 | 0 | 0 | 8 |
3. | RK KOSMAJ | 3 | 0 | 1 | 6 |
4. | RK BEOGRAD | 3 | 0 | 0 | 6 |
5. | ŽRK RADNIČKI A | 3 | 0 | 0 | 6 |
6. | RK CEPELIN | 3 | 0 | 1 | 6 |
7. | ORK BEOGRAD | 3 | 0 | 1 | 6 |
8. | VOŽDOVAC 1955 | 2 | 0 | 0 | 4 |
9. | ŽRK C.ZVEZDA A | 2 | 0 | 1 | 4 |
10. | ORK UMČARI | 1 | 0 | 2 | 2 |
11. | RK JUNIOR | 1 | 0 | 2 | 2 |
12. | SU RK MLADENOVAC | 0 | 0 | 1 | 0 |
13. | ŽRK C.ZVEZDA B | 0 | 0 | 4 | 0 |
14. | ŽRK AVALA | 0 | 0 | 3 | 0 |
15. | ORK BARIČ | 0 | 0 | 3 | 0 |
16. | RK N. BEOGRAD | 0 | 0 | 4 | 0 |
17. | RK DUNAV | 0 | 0 | 3 | 0 |
18. | ŽRK RADNIČKI B | 0 | 0 | 3 | 0 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide