2005 Boys

Team | Win. | Draw | Lost | Pts. | |
1. | RK RAKOVICA | 14 | 1 | 1 | 29 |
2. | RK BEOGRAD | 14 | 0 | 1 | 28 |
3. | URK STUD. GRAD | 13 | 0 | 1 | 26 |
4. | RK N. BEOGRAD | 12 | 0 | 3 | 24 |
5. | RK SINĐELIĆ | 9 | 1 | 5 | 19 |
6. | VOŽDOVAC 2012 | 9 | 0 | 4 | 18 |
7. | RK RADNIČKI | 7 | 0 | 9 | 14 |
8. | RK N.BEOGRADNP | 6 | 1 | 7 | 13 |
9. | RK SK AS 7 | 6 | 0 | 9 | 12 |
10. | RK PARTIZAN | 5 | 1 | 8 | 11 |
11. | ORK ZEMUN | 4 | 0 | 10 | 8 |
12. | RK JUNIOR | 2 | 0 | 13 | 4 |
13. | MRK C. ZVEZDA | 1 | 0 | 15 | 2 |
14. | RK DORĆOL | 0 | 0 | 15 | 0 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide