Boys 2006

Team | Win. | Draw | Lost | Pts. | |
1. | URK STUD. GRAD | 5 | 0 | 0 | 10 |
2. | RK RA PARTIZAN | 4 | 0 | 0 | 8 |
3. | RK RAKOVICA | 4 | 0 | 1 | 8 |
4. | RK BEOGRAD | 3 | 0 | 2 | 6 |
5. | SRU ARENA | 2 | 1 | 2 | 4 |
6. | ORK ZEMUN | 1 | 0 | 3 | 2 |
7. | RK RADNIČKI | 0 | 1 | 3 | 1 |
8. | RK N. BEOGRAD | 0 | 0 | 4 | 0 |
9. | RK ATH | 0 | 0 | 4 | 0 |
10. | RK SERBON | 0 | 0 | 0 | 0 |
















6-Andjela-Nadj
7-Vidojevic
8-Marija-Ilic
10-Milica-Pap
12-Marijana-Mitrovski
21-Daliborka-Mitrovic
24-Drobnjakovic
25-Sabo
53-Mitrovic
54-Tijana-Jankovic
57-Jana-Aleksic
58-Nanic Babic
59-Prem
73- Stoiljkovic
77-Julija-Ibrahimov
77-Tanovic
Slide